What Data is Available in the Agent Adoption Dataset?
The Agent Adoption dataset provides a comprehensive set of objects for reporting on the usage and performance of AI agents within your projects.
Objects in the Agent Adoption Dataset
Generate reports using the Agent Adoption dataset to achieve a comprehensive overview of agent activity. Connect data from agent configurations and usage metrics to specific project details to monitor adoption, costs, and overall effectiveness.
| Area | Objects | Available To |
|---|---|---|
| Agents | Agent Name | All companies with Agent Builder enabled at the company level. |
| Count | ||
| Created By | ||
| ID | ||
| Project ID | ||
| Status | ||
| Agents Usage | Count | All companies with Agent Builder enabled at the company level. |
| Execution Status | ||
| ID | ||
| Credits | ||
| Project ID | ||
| Used By | ||
| Project | Accounting Project Number | All companies with Agent Builder enabled at the company level. |
| Actual Start Date | ||
| Address | ||
| Tender Type | ||
| City | ||
| Code | ||
| Completion Date | ||
| Count | ||
| Country | ||
| Country Code | ||
| County | ||
| Created By | ||
| Currency Code | ||
| Date Created | ||
| Default Tax Code | ||
| Delivery Method | ||
| Departments | ||
| Description | ||
| Designated Market Area | ||
| External Origin Data | ||
| External Origin ID | ||
| Fax | ||
| Flag | ||
| ID | ||
| Is Active | ||
| Is Test Project | ||
| Language | ||
| Latitude | ||
| Longitude | ||
| Name | ||
| Notes | ||
| Number | ||
| Office Name | ||
| Owner Type | ||
| Parent Job Name | ||
| Phone | ||
| Program | ||
| Project To Company Exchange Rate | ||
| Projected Finish Date | ||
| Region | ||
| Schedule Last Updated | ||
| Schedule Percent Complete | ||
| Sector | ||
| Square Footage | ||
| Stage Name | ||
| Stage Tier | ||
| Start Date | ||
| Province | ||
| Synced With Accounting | ||
| Timezone | ||
| Total Value | ||
| Type | ||
| Warranty End Date | ||
| Warranty Start Date | ||
| Work Scope | ||
| Postal Code |

