Which prime contract and PCCO fields are synced with Procore and Viewpoint Spectrum?
Coming Soon
This page details features and functions that are coming soon to Procore. For details, see ERP Integrations: Sync Prime Contracts & PCCOs Between Procore and Viewpoint® Spectrum®.Answer
If your company has connected Procore to Viewpoint® Spectrum®, you can import one (1) prime contract to Procore. You can also export the Prime Contract Change Orders (PCCOs) created in Procore to Viewpoint® Spectrum®.
Field Mapping
The table below details the fields that are mapped between the two system. It also details which direction data is synced. To help you find the field you are looking for, the object name is included below.
OBJECTS |
PROCORE |
Syncs from Procore to Viewpoint® Spectrum® | Syncs from Viewpoint® Spectrum® to Procore | INTEGRATION BY PROCORE Connects Procore to Viewpoint® Spectrum® |
---|---|---|---|---|
Prime Contract Header | Title | {Job ID} Prime Contract | ||
Prime Contract Header | Total Contract Amout | Total Amount | ||
Prime Contract Schedule of Values | Description | Description | ||
Prime Contract Schedule of Values | Amount | Original Contract | ||
PCCO Header | Change Order # 1 | Change Request ID | ||
PCCO Header | Description | Change Request Description | ||
PCCO Header | Approved Date 1 | Approval Date | ||
PCCO Header | Status 2 | Current Status | ||
Estimate Amounts | Cost Code | Phase | ||
Estimate Amounts | Cost Type | Cost Type | ||
Estimate Amounts | Line Item Description | Description | ||
Estimate Amounts | Line Item Amount | Estimate Amount | ||
Revenue Amounts | 1 | Billing Item | ||
Revenue Amounts | Description of PCCO Header | Description | ||
Revenue Amounts | Line Item Amount + Markup | Amount |
2 Determined by your company's configuration setting