Permissions
Timesheets
The following table highlights which user permissions are required to perform the described user action.
Note: Click the Mobile Platform icons in the table to navigate to the relevant support articles.
Task |
Permissions | Mobile Platform | ||||
---|---|---|---|---|---|---|
None | Read Only | Standard | Admin | iOS | Android | |
Add a Crew to a Timesheet | 2 | 2 | ||||
Add Employees to a Timesheet | 1 | |||||
Add Quantities to a Timesheet | 1 | |||||
Bulk Enter Time Entry | ||||||
Copy Previous Timesheet | ||||||
Create a Timesheet | ||||||
Delete a Timesheet | ||||||
Edit a Timesheet | 1 | |||||
Edit Quantities on a Timesheet | 4 | |||||
Search for and Filter Timesheets | ||||||
Sign a Timesheet | ||||||
Sign Timesheets for All Projects | ||||||
View a Field Production Report | 5 | 5 | 5 | |||
View a Labour Budget to Actual Report | 5 | 5 | 5 | |||
View a Timesheet | ||||||
View Quantities on a Timesheet | 1 | |||||
View Timesheets for All Projects |
1 'Standard' users can perform functions on timesheets that they have created.
2 'Read Only' or higher level permissions are required on the project's Crews tool to complete this function.
3 'Admin' level permissions are required on the project's Directory tool to complete this function.
4 'Standard' users can perform functions on timesheets where they are the creator of ALL the quantities on the timesheet.
5 'Read Only' or higher level permissions are required on the project's Reports tool to complete this function.