Drawings - User Permissions (iOS)
Drawings
The following table highlights which user permissions are required to perform the described user action.
Note: Click the Mobile Platform icons in the table to navigate to the relevant support articles.
Task |
Permissions | Mobile Platform | ||||
---|---|---|---|---|---|---|
None | Read Only | Standard | Admin | iOS | Android | |
Access Recently Viewed Drawings | ||||||
Add Measurements to a Drawing | ** | ** | ||||
Add Observations to a Drawing | ||||||
Add Photos to a Drawing | 1 | 1 | 1 | ** | ** | |
Add Deficiency List Items to Drawings | ** | ** | ||||
Compare Drawings | ||||||
Delete Drawing Markups (personal) | ** | |||||
Delete Drawing Markups (published) | ** | |||||
Sync and Download Drawings | ||||||
Email Drawings | ||||||
Link a Correspondence Item on a Drawing | 2 | 2 | * | |||
Link Items to a Drawing | ** | ** | ||||
Link RFIs to a Drawing | * | ** | ||||
Link Observations to a Drawing | 3 | 3 | * | |||
Mark Up a Drawing (personal) | 4 | ** | ** | |||
Publish Personal Drawing Markups | ** | |||||
Print Drawings | ||||||
Search for and Filter Drawings | ** | ** | ||||
Share Drawings Within Procore | ||||||
Sync and Download Drawings | ||||||
View Drawing Area | ** | ** | ||||
View Drawings | ** | ** |
1 Users must also have 'Read Only' or higher permissions on the project's Photos tool.
2 Users must also have 'Read Only' or higher permissions on the correspondence type.
3 Users must also have 'Standard' or 'Admin' permissions on the project's Observations tool.
3 'Read Only' level users can markup drawings but cannot publish their markups.
* This action can be performed in offline mode (i.e. when an active network connection is not available on your mobile device). Tasks performed in offline mode will be synced with Procore once a network connection has been reestablished.
** This asset/item can be viewed or edited in offline mode provided that the asset/item was previously viewed and cached on your mobile device.